Summary | Result |
No. of Students | 151 |
Students Appeared | 151 |
Passed | 151 |
Percentage | 100% |
Percentage | No. of Students |
90 & Above | 55 |
75 - 89 | 67 |
60 - 74 | 20 |
45 - 59 | 9 |
Class | |
Distinction | 122 |
I Class | 20 |
II Class | 9 |
Total | 151 |
Mast Gala Bhavishya:96%
First In Academics
Miss Kale Anushka Vaibhav : 100%
First in Academics with Additional marks for Cultural Quota
S.NO. | Student Name | % | Rank |
1 | KALE ANUSHKA VAIBHAV | 100.00 | 1 |
2 | DEVASTHALI PARTH DEEPTI | 99.20 | 2 |
3 | WAJE MIHIKA YOGESH | 97.80 | 3 |
4 | PATIL RUJULA AMIT | 97.60 | 4 |
5 | PATNEKAR SWANANDI SUBODH | 96.60 | 5 |
6 | KULKARNI DEVASHREE PRASHANT | 96.60 | 5 |
7 | DESAI CHINMAY NAGESH | 96.20 | 6 |
8 | GALA BHAVISHYAA RAKESH | 96.00 | 7 |
9 | CHILE SWARAJ SURYAKANT | 95.60 | 8 |
10 | JOGALEKAR TANMAY CHAITNYA | 95.60 | 8 |
11 | INDAP ADITYA PRASAD | 95.60 | 8 |
12 | ZUNJARRAO SOHAM KISHOR | 95.40 | 9 |
13 | DEODHAR AVANI HRUSHIKESH | 95.20 | 10 |
14 | VALIMBE ANUSHKA ABHAY | 95.20 | 10 |
Subject | Student Name | Marks |
ENGLISH | DEVASTALLI PARTH DEEPTI GURAV SOUMYA SURAJ | 93 93 |
SANSKRIT | PATIL RUJULA AMIT | 100 |
MARATHI | WAJE MIHIKA YOGESH PATNEKAR SWANANDI SUBODH KULKARNI DEVASHREE PRASHANT KALE ANUSHKA VAIBHAV PARSHURAMI SHACHEE RAHUL MAHAMULKAR SANSKRUTI KIRAN ZUNJARRAO SOHAM KISHOR |
94 94 94 94 94 94 94 |
HINDI | PATIL AARYA MAHESH DOMB PRACHI PRAVIN |
92 92 |
MATHS | KALE ANUSHKA VAIBHAV DEVASTALLI PARTH DEEPTI |
98 98 |
SCIENCE | KALE ANUSHKA VAIBHAV DEVASTALLI PARTH DEEPTI |
98 98 |
SOCIAL STUDIES | DEVASTALLI PARTH DEEPTI WAJE MIHIKA YOGESH GALA BHAVISHYA RAKESH INDAP ADITYA PRASAD GURAV SOUMYA SURAJ THOSAR NIHAL SAMEER ANGANE HARSH RAJESH TAMMBADE VIRAJ NILESH |
98 98 98 98 98 98 98 98 |