STD | Particulars | Only for June 2025 | Per month Fees(from July 2025 to November2025) | Fees from June2025 to November2025 | Only for December 2025 | Per month Fees(from January 2026 to May 2026) | Fees from December2025 to May2026 | Yearly fees (June 2025 to May 2026) |
I | Tuition | 3430 | 3430 | 20580 | 3945 | 3945 | 23670 | 44250 |
I | Term | 3420 | - | 3420 | 3930 | - | 3930 | 7350 |
I | Sports | 400 | 400 | 2400 | 400 | 400 | 2400 | 4800 |
I | Total | 7250 | 3830 | 26400 | 8275 | 4345 | 30000 | 56400 |
II | Tuition | 3000 | 3000 | 18000 | 3450 | 3450 | 20700 | 38700 |
II | Term | 3000 | - | 3000 | 3450 | - | 3450 | 6450 |
II | Sports | 400 | 400 | 2400 | 400 | 400 | 2400 | 4800 |
II | Total | 6400 | 3400 | 23400 | 7300 | 3850 | 26550 | 49950 |
III | Tuition | 3000 | 3000 | 18000 | 3450 | 3450 | 20700 | 38700 |
III | Term | 3000 | - | 3000 | 3450 | - | 3450 | 6450 |
III | Sports | 400 | 400 | 2400 | 400 | 400 | 2400 | 4800 |
III | Total | 6400 | 3400 | 23400 | 7300 | 3850 | 26550 | 49950 |
IV | Tuition | 2585 | 2585 | 15510 | 2973 | 2973 | 17838 | 33348 |
IV | Term | 2490 | - | 2490 | 2862 | - | 2862 | 5352 |
IV | Sports | 400 | 400 | 2400 | 400 | 400 | 2400 | 4800 |
IV | Total | 5475 | 2985 | 20400 | 6235 | 3373 | 23100 | 43500 |
Bank Details for Online / Offline Fee Payment :
1)NKGSB BANK Co-op Bank Ltd., Shop No. 7/8, Raunak Tower,
B.P.D Rd, Naupada, Thane (W) – 400602.
Account No. :- 020100100006330 Bank A/c type - Saving A/c.
Account Name :- VPM’s SOU A K JOSHI ENG MED SCHOOL PRIMARY SEC
IFSC Code :- NKGS0000020
2) Fees can also be paid through the given QR code of TJSB Bank.
Parents are requested to mail the NEFT Transaction Receipt on School email id akjprimary@rediffmail.com
immediately after making Online payment.
Std. I to IV Contact no - 7045274892.
Please mention Student’s Name, STD, and Ref No. in the mail.